Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Cows | Premium White 65-75% | Average | 1,525 | 150.00 | 2,288 | 12 |
| Heifers | Choice | Average | 1,366 | 185.19 | 2,529 | 27 |
| Heifers | Select and Choice | Average | 1,172 | 181.58 | 2,128 | 5thin |
| Steers | Choice | Average | 1,465 | 185.11 | 2,713 | 27 |
| Steers | Select and Choice | Average | 1,209 | 185.00 | 2,237 | 9thin |
Every lot, as filed
8 lots · USDA AMS · Dunlap Livestock Slaughter Cattle - Dunlap, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Steers | Select and ChoiceReturn to Feed | — | 1,209 | 185.00/cwt | 185.00–185.00 | 2,237 | 9 |
| Steers | ChoiceHeavy Weight | — | 1,602 | 182.00/cwt | 182.00–182.00 | 2,916 | 2 |
| Steers | ChoiceCertified Prgms | — | 1,356 | 184.92/cwt | 183.00–186.00 | 2,508 | 9 |
| Steers | Choice | — | 1,510 | 185.60/cwt | 184.25–189.00 | 2,803 | 16 |
| Heifers | Select and ChoiceReturn to Feed | — | 1,172 | 181.58/cwt | 175.00–183.00 | 2,128 | 5 |
| Heifers | ChoiceCertified Prgms | — | 1,337 | 184.75/cwt | 184.75–184.75 | 2,470 | 9 |
| Heifers | Choice | — | 1,380 | 185.41/cwt | 183.60–188.00 | 2,559 | 18 |
| Cows | Premium White 65-75% | — | 1,525 | 150.00/cwt | 150.00–150.00 | 2,288 | 12 |
How this sale compares
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.