Compared to last Tuesday choice slaughter steers were 1.5 lower, choice slaughter heifers 1.3 lower. Several big groups today. Demand good. Active trade.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Dairy Steers | Choice | Average | 1,334 | 106.44 | 1,420 | 7thin |
| Heifers | Choice | Average | 1,273 | 142.34 | 1,812 | 160 |
| Heifers | Select and Choice | Average | 1,556 | 124.19 | 1,932 | 7thin |
| Heifers | Select | Average | 1,111 | 113.51 | 1,261 | 17 |
| Steers | Choice | Average | 1,330 | 143.23 | 1,905 | 95 |
| Steers | Select and Choice | Average | 1,416 | 133.55 | 1,891 | 15 |
| Steers | Select | Average | 1,230 | 118.28 | 1,454 | 12 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Steers | Choice | — | 1,335 | 143.30/cwt | 138.50–147.50 | 1,913 | 93 |
| Heifers | ChoiceReturn to Feed | — | 1,114 | 138.18/cwt | 134.00–141.50 | 1,539 | 20 |
| Dairy Steers | Choice | — | 1,334 | 106.44/cwt | 106.00–108.50 | 1,420 | 7 |
| Steers | ChoiceReturn to Feed | — | 1,100 | 140.10/cwt | 137.00–143.00 | 1,541 | 2 |
| Steers | Select and Choice | — | 1,482 | 133.76/cwt | 130.00–137.00 | 1,982 | 13 |
| Steers | Select and ChoiceReturn to Feed | — | 985 | 132.18/cwt | 130.00–134.00 | 1,302 | 2 |
| Steers | SelectReturn to Feed | — | 1,138 | 118.91/cwt | 116.00–121.00 | 1,353 | 3 |
| Steers | Select | — | 1,260 | 118.07/cwt | 111.50–123.00 | 1,488 | 9 |
| Heifers | Select and ChoiceHeavy Weight | — | 1,650 | 123.00/cwt | 123.00–123.00 | 2,030 | 5 |
| Heifers | ChoiceValue Added | — | 1,255 | 145.10/cwt | 145.10–145.10 | 1,821 | 15 |
| Heifers | SelectReturn to Feed | — | 1,039 | 111.43/cwt | 110.00–121.00 | 1,158 | 13 |
| Heifers | Select and Choice | — | 1,320 | 127.15/cwt | 126.00–128.50 | 1,678 | 2 |
| Heifers | Select | — | 1,345 | 120.29/cwt | 119.50–121.50 | 1,618 | 4 |
| Heifers | Choice | — | 1,301 | 142.68/cwt | 136.50–144.75 | 1,856 | 125 |
Compared to last Tuesday choice slaughter steers were 1.5 lower, choice slaughter heifers 1.3 lower. Several big groups today. Demand good. Active trade.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Steers — Choice$ per cwt · actual wt | ||||
| 93 | — | 1,335 | 138.50–147.50 | 143.30 |
| Steers — Choice · Return to Feed$ per cwt · actual wt | ||||
| 2 | — | 1,100 | 137.00–143.00 | 140.10 |
| Steers — Select and Choice$ per cwt · actual wt | ||||
| 13 | — | 1,482 | 130.00–137.00 | 133.76 |
| Steers — Select and Choice · Return to Feed$ per cwt · actual wt | ||||
| 2 | — | 985 | 130.00–134.00 | 132.18 |
| Steers — Select · Return to Feed$ per cwt · actual wt | ||||
| 3 | — | 1,138 | 116.00–121.00 | 118.91 |
| Steers — Select$ per cwt · actual wt | ||||
| 9 | — | 1,260 | 111.50–123.00 | 118.07 |
| Heifers — Choice · Return to Feed$ per cwt · actual wt | ||||
| 20 | — | 1,114 | 134.00–141.50 | 138.18 |
| Heifers — Select and Choice · Heavy Weight$ per cwt · actual wt | ||||
| 5 | — | 1,650 | 123.00 | 123.00 |
| Heifers — Choice · Value Added$ per cwt · actual wt | ||||
| 15 | — | 1,255 | 145.10 | 145.10 |
| Heifers — Select · Return to Feed$ per cwt · actual wt | ||||
| 13 | — | 1,039 | 110.00–121.00 | 111.43 |
| Heifers — Select and Choice$ per cwt · actual wt | ||||
| 2 | — | 1,320 | 126.00–128.50 | 127.15 |
| Heifers — Select$ per cwt · actual wt | ||||
| 4 | — | 1,345 | 119.50–121.50 | 120.29 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 125 | — | 1,301 | 136.50–144.75 | 142.68 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 7 | — | 1,334 | 106.00–108.50 | 106.44 |