Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Dairy Steers | Select | Average | 1,315 | 80.00 | 1,052 | 1thin |
| Heifers | Select and Choice | Average | 1,122 | 103.93 | 1,166 | 30 |
| Heifers | Choice | Average | 1,241 | 102.79 | 1,276 | 45 |
| Heifers | Select | Average | 1,433 | 83.62 | 1,198 | 6thin |
| Steers | Choice | Average | 1,308 | 103.97 | 1,360 | 56 |
| Steers | Select | Average | 1,180 | 103.48 | 1,222 | 10 |
| Steers | Select and Choice | Average | 1,404 | 99.00 | 1,390 | 10 |
Every lot, as filed
12 lots · USDA AMS · Dunlap Livestock Slaughter Cattle - Dunlap, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Steers | ChoiceReturn to Feed | — | 1,188 | 106.22/cwt | 102.00–107.25 | 1,262 | 12 |
| Heifers | Choice | — | 1,241 | 102.79/cwt | 100.00–104.50 | 1,276 | 45 |
| Steers | Select | — | 1,030 | 90.50/cwt | 90.50–90.50 | 932 | 1 |
| Heifers | Select | — | 1,349 | 90.13/cwt | 90.00–90.50 | 1,216 | 3 |
| Steers | SelectHeavy Weight | — | 1,630 | 96.00/cwt | 96.00–96.00 | 1,565 | 1 |
| Heifers | SelectHeavy Weight | — | 1,517 | 77.11/cwt | 75.00–80.00 | 1,170 | 3 |
| Steers | SelectReturn to Feed | — | 1,143 | 106.04/cwt | 97.00–108.50 | 1,212 | 8 |
| Heifers | Select and Choice | — | 1,228 | 95.86/cwt | 90.00–99.50 | 1,177 | 6 |
| Steers | Select and Choice | — | 1,404 | 99.00/cwt | 99.00–99.00 | 1,390 | 10 |
| Heifers | Select and ChoiceReturn to Feed | — | 1,095 | 105.95/cwt | 102.00–112.00 | 1,160 | 24 |
| Dairy Steers | Select | — | 1,315 | 80.00/cwt | 80.00–80.00 | 1,052 | 1 |
| Steers | Choice | — | 1,341 | 103.36/cwt | 101.00–107.25 | 1,386 | 44 |
How this sale compares
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.