Compared to last sale: No comparison is available as the last reported sale was three weeks ago. Trade activity and demand were moderate to good. Today's run consisted of mostly long weaned calves with at least two rounds of vaccinations. The next available report will be Wednesday, March 9, 2022.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 628 | 171.23 | 1,076 | 525 |
| Medium and Large 1-2 | 657 | 156.06 | 1,025 | 177 |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Low | 1,693 | 97.74 | 1,655 | 5thin |
| Cows | Breaker 75-80% | Average | 1,610 | 89.70 | 1,444 | 10 |
| Cows | Boner 80-85% | Average | 1,318 | 88.24 | 1,163 | 37 |
| Cows | Lean 85-90% | Average | 970 | 78.33 | 760 | 2thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers19 lots · lightest first | |||||||
| Steers | — | Medium and Large 1 | 430 | 221.51/cwt | 210.00–224.00 | 952 | 52 |
| Steers | — | Medium and Large 1-2 | 478 | 200.03/cwt | 194.00–205.00 | 956 | 15 |
| Steers | — | Medium and Large 1 | 480 | 222.00/cwt | 222.00–222.00 | 1,066 | 11 |
| Steers | — | Medium and Large 1 | 503 | 214.08/cwt | 200.00–215.00 | 1,077 | 71 |
| Steers | — | Medium and Large 1-2 | 511 | 192.00/cwt | 192.00–192.00 | 981 | 6 |
| Steers | — | Medium and Large 1Fancy | 526 | 222.81/cwt | 222.00–223.00 | 1,172 | 21 |
| Steers | — | Medium and Large 1-2 | 573 | 185.44/cwt | 184.00–186.00 | 1,063 | 11 |
| Steers | — | Medium and Large 1 | 580 | 204.09/cwt | 194.00–206.00 | 1,184 | 19 |
| Steers | — | Medium and Large 1Fancy | 615 | 199.00/cwt | 199.00–199.00 | 1,224 | 49 |
| Steers | — | Medium and Large 1-2 | 626 | 179.59/cwt | 176.00–182.00 | 1,124 | 11 |
| Steers | — | Medium and Large 1 | 629 | 194.23/cwt | 187.00–197.00 | 1,222 | 54 |
| Steers | — | Medium and Large 1 | 659 | 183.00/cwt | 183.00–183.00 | 1,206 | 17 |
| Steers | — | Medium and Large 1-2 | 678 | 171.00/cwt | 171.00–171.00 | 1,159 | 29 |
| Steers | — | Medium and Large 1Fancy | 726 | 179.00/cwt | 179.00–179.00 | 1,300 | 5 |
| Steers | — | Medium and Large 1 | 727 | 170.41/cwt | 163.00–177.00 | 1,239 | 65 |
| Steers | — | Medium and Large 1-2 | 774 | 151.00/cwt | 151.00–151.00 | 1,169 | 6 |
| Steers | — | Medium and Large 1 | 781 | 160.72/cwt | 160.00–162.00 | 1,255 | 100 |
| Steers | — | Medium and Large 1 | 840 | 153.00/cwt | 153.00–153.00 | 1,285 | 10 |
| Steers | — | Medium and Large 1-2 | 882 | 144.50/cwt | 144.50–144.50 | 1,274 | 18 |
| Feeder Cattle · Heifers19 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2 | 398 | 182.00/cwt | 182.00–182.00 | 724 | 10 |
| Heifers | — | Medium and Large 1-2 | 437 | 179.00/cwt | 179.00–179.00 | 782 | 5 |
| Heifers | — | Medium and Large 1 | 440 | 196.42/cwt | 194.00–197.00 | 864 | 20 |
| Heifers | — | Medium and Large 1 | 477 | 181.17/cwt | 179.00–182.00 | 864 | 23 |
| Heifers | — | Medium and Large 1 | 536 | 186.12/cwt | 183.00–187.00 | 998 | 55 |
| Heifers | — | Medium and Large 1Fancy | 552 | 188.00/cwt | 188.00–188.00 | 1,038 | 28 |
| Heifers | — | Medium and Large 1-2 | 582 | 165.48/cwt | 157.00–170.50 | 963 | 11 |
| Heifers | — | Medium and Large 1 | 589 | 173.33/cwt | 172.00–183.00 | 1,021 | 44 |
| Heifers | — | Medium and Large 1 | 623 | 171.65/cwt | 160.50–174.50 | 1,069 | 159 |
| Heifers | — | Medium and Large 1-2 | 639 | 157.42/cwt | 156.00–158.00 | 1,006 | 42 |
| Heifers | — | Medium and Large 1 | 656 | 163.60/cwt | 163.00–166.50 | 1,073 | 80 |
| Heifers | — | Medium and Large 1-2 | 690 | 154.15/cwt | 152.00–155.50 | 1,064 | 87 |
| Heifers | — | Medium and Large 1-2 | 708 | 147.00/cwt | 147.00–147.00 | 1,041 | 13 |
| Heifers | — | Medium and Large 1 | 737 | 160.92/cwt | 154.00–164.50 | 1,186 | 83 |
| Heifers | — | Medium and Large 1 | 778 | 153.10/cwt | 151.00–154.00 | 1,191 | 29 |
| Heifers | — | Medium and Large 1-2 | 791 | 136.00/cwt | 136.00–136.00 | 1,076 | 5 |
| Heifers | — | Medium and Large 1-2 | 895 | 126.00/cwt | 126.00–126.00 | 1,128 | 2 |
| Heifers | — | Medium and Large 1-2 | 950 | 111.00/cwt | 111.00–111.00 | 1,055 | 2 |
| Heifers | — | Medium and Large 1 | 976 | 124.00/cwt | 124.00–124.00 | 1,210 | 4 |
| Slaughter Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | — | — | 1,650 | 93.20/cwt | 86.00–96.00 | 1,538 | 3 |
| Bulls | — | — | 1,758 | 104.55/cwt | 104.00–105.00 | 1,838 | 2 |
| Slaughter Cattle · Cows5 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 970 | 78.33/cwt | 74.00–84.00 | 760 | 2 |
| Cows | — | Boner 80-85% | 1,252 | 93.12/cwt | 92.00–94.00 | 1,166 | 5 |
| Cows | — | Boner 80-85%Return to Feed | 1,323 | 88.94/cwt | 85.00–91.00 | 1,177 | 18 |
| Cows | — | Boner 80-85% | 1,335 | 85.61/cwt | 71.00–90.00 | 1,143 | 14 |
| Cows | — | Breaker 75-80% | 1,610 | 89.70/cwt | 87.00–91.00 | 1,444 | 10 |
| Replacement Cattle · Bred Cows1 lot · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 1,379 | 1,200.00/cwt | 1,200.00–1,200.00 | 16,548 | 7 |
Compared to last sale: No comparison is available as the last reported sale was three weeks ago. Trade activity and demand were moderate to good. Today's run consisted of mostly long weaned calves with at least two rounds of vaccinations. The next available report will be Wednesday, March 9, 2022.
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | — | 580 | 194.00–206.00 | 204.09 |
| 71 | — | 503 | 200.00–215.00 | 214.08 |
| 54 | — | 629 | 187.00–197.00 | 194.23 |
| 11 | — | 480 | 222.00 | 222.00 |
| 10 | — | 840 | 153.00 | 153.00 |
| 52 | — | 430 | 210.00–224.00 | 221.51 |
| 65 | — | 727 | 163.00–177.00 | 170.41 |
| 17 | — | 659 | 183.00 | 183.00 |
| 100 | — | 781 | 160.00–162.00 | 160.72 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 49 | — | 615 | 199.00 | 199.00 |
| 21 | — | 526 | 222.00–223.00 | 222.81 |
| 5 | — | 726 | 179.00 | 179.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 573 | 184.00–186.00 | 185.44 |
| 11 | — | 626 | 176.00–182.00 | 179.59 |
| 15 | — | 478 | 194.00–205.00 | 200.03 |
| 6 | — | 511 | 192.00 | 192.00 |
| 6 | — | 774 | 151.00 | 151.00 |
| 18 | — | 882 | 144.50 | 144.50 |
| 29 | — | 678 | 171.00 | 171.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 582 | 157.00–170.50 | 165.48 |
| 2 | — | 895 | 126.00 | 126.00 |
| 42 | — | 639 | 156.00–158.00 | 157.42 |
| 5 | — | 791 | 136.00 | 136.00 |
| 5 | — | 437 | 179.00 | 179.00 |
| 87 | — | 690 | 152.00–155.50 | 154.15 |
| 10 | — | 398 | 182.00 | 182.00 |
| 2 | — | 950 | 111.00 | 111.00 |
| 13 | — | 708 | 147.00 | 147.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 23 | — | 477 | 179.00–182.00 | 181.17 |
| 80 | — | 656 | 163.00–166.50 | 163.60 |
| 44 | — | 589 | 172.00–183.00 | 173.33 |
| 29 | — | 778 | 151.00–154.00 | 153.10 |
| 20 | — | 440 | 194.00–197.00 | 196.42 |
| 4 | — | 976 | 124.00 | 124.00 |
| 159 | — | 623 | 160.50–174.50 | 171.65 |
| 55 | — | 536 | 183.00–187.00 | 186.12 |
| 83 | — | 737 | 154.00–164.50 | 160.92 |
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | — | 552 | 188.00 | 188.00 |
| Bred Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 7 | — | 1,379 | 1,200.00 | 1,200.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,650 | 86.00–96.00 | 93.20 |
| 2 | — | 1,758 | 104.00–105.00 | 104.55 |
| Cows — Boner 80-85% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 18 | — | 1,323 | 85.00–91.00 | 88.94 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | — | 1,335 | 71.00–90.00 | 85.61 |
| 5 | — | 1,252 | 92.00–94.00 | 93.12 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | — | 1,610 | 87.00–91.00 | 89.70 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 970 | 74.00–84.00 | 78.33 |