Compared to last month: Demand and trade activity moderate. Dairy feeder steers traded mostly 5.00 to 8.00 lower across all weight ranges with instances of sharply lower. Dairy feeder heifers were too lightly tested to trend. The next available report will be Monday, October, 7, 2019.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Dairy Steers | Large 3 | — | 569 | 86.28/cwt | 82.00–88.00 | 491 | 39 |
| Dairy Steers | Large 3 | — | 637 | 83.79/cwt | 82.00–89.00 | 534 | 45 |
| Dairy Steers | Large 3 | — | 976 | 82.88/cwt | 76.00–84.10 | 809 | 58 |
| Dairy Steers | Large 3 | — | 278 | 102.43/cwt | 95.00–108.00 | 285 | 73 |
| Dairy Steers | Large 3 | — | 435 | 94.08/cwt | 87.00–98.50 | 409 | 86 |
| Dairy Steers | Large 3 | — | 670 | 85.94/cwt | 80.00–88.00 | 576 | 96 |
| Dairy Steers | Large 3 | — | 483 | 88.44/cwt | 82.00–93.00 | 427 | 113 |
| Dairy Steers | Large 3 | — | 334 | 107.30/cwt | 103.50–110.00 | 358 | 151 |
| Dairy Steers | Large 3 | — | 380 | 100.59/cwt | 95.00–105.00 | 382 | 168 |
| Dairy Steers | Large 3-4 | — | 782 | 78.00/cwt | 78.00–78.00 | 610 | 8 |
| Dairy Steers | Large 3-4 | — | 325 | 82.64/cwt | 81.00–85.00 | 269 | 10 |
| Dairy Steers | Large 3-4 | — | 243 | 91.85/cwt | 90.00–97.00 | 223 | 27 |
| Dairy Steers | Large 3-4 | — | 272 | 86.53/cwt | 81.00–91.00 | 235 | 59 |
| Dairy Steers | Large 4 | — | 411 | 71.00/cwt | 71.00–71.00 | 292 | 4 |
| Dairy Steers | Large 4 | — | 246 | 69.00/cwt | 69.00–69.00 | 170 | 41 |
| Dairy Steers | Medium 3 | — | 503 | 50.00/cwt | 50.00–50.00 | 252 | 5 |
| Dairy Steers | Medium 3 | — | 269 | 61.00/cwt | 61.00–61.00 | 164 | 6 |
| Dairy Steers | Medium 3 | — | 356 | 53.00/cwt | 53.00–53.00 | 189 | 7 |
| Dairy Steers | Medium 3-4 | — | 286 | 39.00/cwt | 39.00–39.00 | 112 | 6 |
| Dairy Steers | Medium 3-4 | — | 229 | 54.70/cwt | 51.00–60.00 | 125 | 19 |
| Dairy Steers | Medium 4 | — | 230 | 32.00/cwt | 32.00–32.00 | 74 | 12 |
| Dairy Steers | Medium 4 | — | 432 | 28.35/cwt | 27.00–31.00 | 122 | 15 |
| Dairy Heifers | Large 2 | — | 343 | 128.00/cwt | 128.00–128.00 | 439 | 5 |
| Dairy Heifers | Large 2 | — | 352 | 117.00/cwt | 117.00–117.00 | 412 | 5 |
| Dairy Heifers | Large 2 | — | 633 | 131.00/cwt | 131.00–131.00 | 829 | 6 |
| Dairy Heifers | Large 2-3 | — | 265 | 91.00/cwt | 91.00–91.00 | 241 | 4 |
| Dairy Heifers | Large 2-3 | — | 614 | 107.00/cwt | 107.00–107.00 | 657 | 8 |
| Dairy Heifers | Large 3 | — | 645 | 77.00/cwt | 77.00–77.00 | 497 | 4 |
| Dairy Heifers | Large 3 | — | 524 | 75.00/cwt | 75.00–75.00 | 393 | 5 |
| Dairy Heifers | Large 3 | — | 465 | 77.00/cwt | 77.00–77.00 | 358 | 9 |
| Dairy Heifers | Large 3 | — | 340 | 74.23/cwt | 71.00–77.00 | 252 | 21 |
| Dairy Steers | Large 2 | — | 453 | 120.00/cwt | 120.00–120.00 | 544 | 7 |
| Dairy Steers | Large 2 | — | 557 | 124.00/cwt | 124.00–124.00 | 691 | 7 |
| Dairy Steers | Large 2 | — | 386 | 139.00/cwt | 139.00–139.00 | 537 | 20 |
| Dairy Steers | Large 2 | — | 316 | 139.00/cwt | 139.00–139.00 | 439 | 42 |
| Dairy Steers | Large 2-3 | — | 312 | 116.00/cwt | 116.00–116.00 | 362 | 9 |
| Dairy Steers | Large 2-3 | — | 411 | 127.00/cwt | 127.00–127.00 | 522 | 9 |
| Dairy Steers | Large 2-3 | — | 273 | 131.00/cwt | 131.00–131.00 | 358 | 18 |
| Dairy Steers | Large 3 | — | 1,172 | 69.00/cwt | 69.00–69.00 | 809 | 5 |
| Dairy Steers | Large 3 | — | 228 | 105.00/cwt | 105.00–105.00 | 239 | 14 |
| Dairy Steers | Large 3 | — | 709 | 86.00/cwt | 86.00–86.00 | 610 | 15 |
| Dairy Steers | Large 3 | — | 1,078 | 78.00/cwt | 78.00–78.00 | 841 | 19 |
| Dairy Steers | Large 3 | — | 855 | 83.25/cwt | 83.25–83.25 | 712 | 23 |
| Dairy Steers | Large 3 | — | 516 | 89.22/cwt | 86.00–91.00 | 460 | 29 |
| Dairy Steers | Large 3 | — | 809 | 81.06/cwt | 74.00–83.00 | 656 | 29 |
| Dairy Steers | Large 3 | — | 791 | 84.00/cwt | 84.00–84.00 | 664 | 30 |
Compared to last month: Demand and trade activity moderate. Dairy feeder steers traded mostly 5.00 to 8.00 lower across all weight ranges with instances of sharply lower. Dairy feeder heifers were too lightly tested to trend. The next available report will be Monday, October, 7, 2019.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| 39 | — | 569 | 82.00–88.00 | 86.28 |
| 45 | — | 637 | 82.00–89.00 | 83.79 |
| 58 | — | 976 | 76.00–84.10 | 82.88 |
| 73 | — | 278 | 95.00–108.00 | 102.43 |
| 86 | — | 435 | 87.00–98.50 | 94.08 |
| 96 | — | 670 | 80.00–88.00 | 85.94 |
| 113 | — | 483 | 82.00–93.00 | 88.44 |
| 151 | — | 334 | 103.50–110.00 | 107.30 |
| 168 | — | 380 | 95.00–105.00 | 100.59 |
| 5 | — | 1,172 | 69.00 | 69.00 |
| 14 | — | 228 | 105.00 | 105.00 |
| 15 | — | 709 | 86.00 | 86.00 |
| 19 | — | 1,078 | 78.00 | 78.00 |
| 23 | — | 855 | 83.25 | 83.25 |
| 29 | — | 516 | 86.00–91.00 | 89.22 |
| 29 | — | 809 | 74.00–83.00 | 81.06 |
| 30 | — | 791 | 84.00 | 84.00 |
| Dairy Steers — Large 3-4$ per cwt · actual wt | ||||
| 8 | — | 782 | 78.00 | 78.00 |
| 10 | — | 325 | 81.00–85.00 | 82.64 |
| 27 | — | 243 | 90.00–97.00 | 91.85 |
| 59 | — | 272 | 81.00–91.00 | 86.53 |
| Dairy Steers — Large 4$ per cwt · actual wt | ||||
| 4 | — | 411 | 71.00 | 71.00 |
| 41 | — | 246 | 69.00 | 69.00 |
| Dairy Steers — Medium 3$ per cwt · actual wt | ||||
| 5 | — | 503 | 50.00 | 50.00 |
| 6 | — | 269 | 61.00 | 61.00 |
| 7 | — | 356 | 53.00 | 53.00 |
| Dairy Steers — Medium 3-4$ per cwt · actual wt | ||||
| 6 | — | 286 | 39.00 | 39.00 |
| 19 | — | 229 | 51.00–60.00 | 54.70 |
| Dairy Steers — Medium 4$ per cwt · actual wt | ||||
| 12 | — | 230 | 32.00 | 32.00 |
| 15 | — | 432 | 27.00–31.00 | 28.35 |
| Dairy Steers — Large 2$ per cwt · actual wt | ||||
| 7 | — | 453 | 120.00 | 120.00 |
| 7 | — | 557 | 124.00 | 124.00 |
| 20 | — | 386 | 139.00 | 139.00 |
| 42 | — | 316 | 139.00 | 139.00 |
| Dairy Steers — Large 2-3$ per cwt · actual wt | ||||
| 9 | — | 312 | 116.00 | 116.00 |
| 9 | — | 411 | 127.00 | 127.00 |
| 18 | — | 273 | 131.00 | 131.00 |
| Dairy Heifers — Large 2$ per cwt · actual wt | ||||
| 5 | — | 343 | 128.00 | 128.00 |
| 5 | — | 352 | 117.00 | 117.00 |
| 6 | — | 633 | 131.00 | 131.00 |
| Dairy Heifers — Large 2-3$ per cwt · actual wt | ||||
| 4 | — | 265 | 91.00 | 91.00 |
| 8 | — | 614 | 107.00 | 107.00 |
| Dairy Heifers — Large 3$ per cwt · actual wt | ||||
| 4 | — | 645 | 77.00 | 77.00 |
| 5 | — | 524 | 75.00 | 75.00 |
| 9 | — | 465 | 77.00 | 77.00 |
| 21 | — | 340 | 71.00–77.00 | 74.23 |