Compared to last week: Feeder steers sold 1.00 - 6.00 higher. Feeder heifers sold steady to 2.00 lower. Some value added cattle sold at a premium. Slaughter cows sold sold steady to 5.00 lower. Slaughter bulls sold 4.00 - 13.00 higher on a small comparison sample. Today, cattle was fair to average with some attractive offerings and with good demand.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1-2 | 403 | 148.50 | 598 | 5thin |
| Medium and Large 1 | 521 | 137.45 | 717 | 147 |
| Medium and Large 2 | 479 | 131.72 | 631 | 45 |
| Medium and Large 3 | 406 | 121.63 | 494 | 13thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Low | 1,507 | 85.42 | 1,287 | 10 |
| Cows | Breaker 75-80% | High | 1,340 | 73.76 | 988 | 2thin |
| Cows | Boner 80-85% | Average | 1,116 | 65.47 | 731 | 40 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Heifers | Medium and Large 3 | — | 537 | 118.99/cwt | 115.00–121.00 | 639 | 3 |
| Heifers | Medium and Large 2 | — | 411 | 134.57/cwt | 130.00–140.00 | 553 | 7 |
| Heifers | Medium and Large 1 | — | 531 | 137.01/cwt | 133.50–141.50 | 728 | 47 |
| Heifers | Medium and Large 1 | — | 618 | 124.31/cwt | 118.00–128.50 | 768 | 7 |
| Heifers | Medium and Large 2 | — | 670 | 105.51/cwt | 105.00–106.00 | 707 | 2 |
| Bred Cows | Medium and Large 1-2 | — | 950 | 1,050.00/cwt | 1,050.00–1,050.00 | 9,975 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 1,360 | 74.75/cwt | 70.50–78.00 | 1,017 | 4 |
| Bred Cows | Medium and Large 1-2 | — | 1,285 | 70.00/cwt | 70.00–70.00 | 900 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 1,435 | 82.50/cwt | 82.50–82.50 | 1,184 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 1,183 | 1,016.74/cwt | 775.00–1,160.00 | 12,028 | 12 |
| Bred Cows | Medium and Large 1-2 | — | 1,095 | 66.00/cwt | 66.00–66.00 | 723 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 1,010 | 950.00/cwt | 950.00–950.00 | 9,595 | 1 |
| Cows | Boner 80-85% | — | 1,009 | 60.18/cwt | 56.00–65.50 | 607 | 17 |
| Cows | Boner 80-85% | — | 1,267 | 73.19/cwt | 67.00–76.50 | 927 | 19 |
| Cows | Boner 80-85%Light Weight | — | 813 | 49.38/cwt | 44.50–54.00 | 401 | 2 |
| Cows | Breaker 75-80% | — | 1,340 | 73.76/cwt | 71.00–76.00 | 988 | 2 |
| Cows | Boner 80-85% | — | 890 | 53.24/cwt | 52.50–54.00 | 474 | 2 |
| Bulls | Medium and Large 2 | — | 374 | 153.44/cwt | 140.00–160.00 | 574 | 11 |
| Bulls | Medium and Large 2 | — | 675 | 124.67/cwt | 122.00–127.50 | 842 | 2 |
| Bulls | Medium and Large 1 | — | 619 | 134.49/cwt | 132.00–139.00 | 832 | 14 |
| Bulls | Medium and Large 1 | — | 683 | 130.24/cwt | 129.00–132.00 | 890 | 4 |
| Bulls | Medium and Large 2 | — | 476 | 143.92/cwt | 138.00–148.00 | 685 | 12 |
| Bulls | — | — | 1,130 | 74.48/cwt | 72.00–77.00 | 842 | 2 |
| Bulls | — | — | 1,808 | 93.76/cwt | 93.50–94.00 | 1,695 | 2 |
| Bulls | — | — | 1,532 | 86.28/cwt | 82.00–89.00 | 1,322 | 6 |
| Bulls | Medium and Large 2 | — | 765 | 112.96/cwt | 110.00–116.00 | 864 | 2 |
| Bulls | Medium and Large 2 | — | 405 | 153.00/cwt | 153.00–153.00 | 620 | 1 |
| Bulls | Medium and Large 3 | — | 325 | 144.06/cwt | 142.00–146.00 | 468 | 2 |
| Bulls | Medium and Large 1 | — | 468 | 155.40/cwt | 149.00–165.00 | 727 | 5 |
| Steers | Medium and Large 2Value Added | — | 503 | 153.50/cwt | 153.50–153.50 | 772 | 3 |
| Steers | Medium and Large 2 | — | 563 | 132.77/cwt | 130.00–137.50 | 747 | 3 |
| Steers | Medium and Large 2 | — | 365 | 146.01/cwt | 145.00–147.00 | 533 | 2 |
| Steers | Medium and Large 1 | — | 422 | 161.92/cwt | 158.00–167.00 | 683 | 6 |
| Steers | Medium and Large 1 | — | 710 | 137.00/cwt | 137.00–137.00 | 973 | 1 |
| Steers | Medium and Large 3 | — | 315 | 141.00/cwt | 141.00–141.00 | 444 | 1 |
| Steers | Medium and Large 2 | — | 519 | 140.70/cwt | 138.00–144.50 | 730 | 4 |
| Steers | Medium and Large 2 | — | 615 | 132.01/cwt | 131.00–133.00 | 812 | 2 |
| Steers | Medium and Large 1 | — | 473 | 155.18/cwt | 151.00–162.00 | 734 | 8 |
| Steers | Medium and Large 1 | — | 880 | 97.00/cwt | 97.00–97.00 | 854 | 1 |
| Steers | Medium and Large 3 | — | 380 | 131.00/cwt | 131.00–131.00 | 498 | 1 |
| Steers | Medium and Large 2 | — | 415 | 146.13/cwt | 140.00–154.00 | 606 | 6 |
| Heifers | Medium and Large 3 | — | 327 | 124.61/cwt | 121.00–129.00 | 407 | 6 |
| Heifers | Medium and Large 2 | — | 569 | 126.62/cwt | 123.00–129.00 | 720 | 8 |
| Heifers | Medium and Large 1Value Added | — | 415 | 157.00/cwt | 157.00–157.00 | 652 | 1 |
| Heifers | Medium and Large 1 | — | 669 | 118.83/cwt | 112.00–122.00 | 795 | 7 |
| Heifers | Medium and Large 2 | — | 377 | 140.19/cwt | 130.00–153.00 | 529 | 9 |
| Heifers | Medium and Large 1Value Added | — | 488 | 146.25/cwt | 145.50–147.00 | 714 | 2 |
| Heifers | Medium and Large 1 | — | 380 | 151.78/cwt | 144.00–162.00 | 577 | 10 |
| Heifers | Medium and Large 1Fancy | — | 675 | 128.50/cwt | 128.50–128.50 | 867 | 1 |
| Heifers | Medium and Large 2 | — | 476 | 132.76/cwt | 129.00–136.00 | 632 | 10 |
| Heifers | Medium and Large 1Value Added | — | 840 | 118.50/cwt | 118.00–119.00 | 995 | 2 |
| Heifers | Medium and Large 1 | — | 564 | 133.77/cwt | 129.00–138.00 | 754 | 11 |
| Heifers | Medium and Large 1 | — | 310 | 159.00/cwt | 159.00–159.00 | 493 | 1 |
| Heifers | Medium and Large 3 | — | 373 | 120.39/cwt | 115.00–126.00 | 449 | 2 |
| Heifers | Medium and Large 1Value Added | — | 521 | 144.50/cwt | 144.50–144.50 | 753 | 12 |
| Heifers | Medium and Large 1 | — | 471 | 140.15/cwt | 135.00–145.00 | 660 | 14 |
| Heifers | Medium and Large 1 | — | 760 | 113.97/cwt | 109.00–119.00 | 866 | 2 |
| Steers | Medium and Large 1 | — | 521 | 150.61/cwt | 141.50–156.50 | 785 | 21 |
| Bred Cows | Medium and Large 1-2 | — | 973 | 759.32/cwt | 625.00–875.00 | 7,388 | 2 |
| Bred Cows | Medium and Large 1-2 | — | 1,105 | 1,033.36/cwt | 890.00–1,120.00 | 11,419 | 3 |
| Bred Cows | Medium and Large 1-2 | — | 1,083 | 769.38/cwt | 500.00–920.00 | 8,332 | 3 |
| Bred Cows | Medium and Large 1-2 | — | 1,245 | 69.00/cwt | 69.00–69.00 | 859 | 1 |
| Stock Cows | Medium and Large 1-2 | — | 865 | 52.00/cwt | 52.00–52.00 | 450 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,020 | 1,175.00/cwt | 1,175.00–1,175.00 | 11,985 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 908 | 1,012.67/cwt | 1,000.00–1,025.00 | 9,195 | 2 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,265 | 1,100.00/cwt | 1,100.00–1,100.00 | 13,915 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 980 | 1,143.93/cwt | 810.00–1,340.00 | 11,211 | 4 |
| Bulls | Medium and Large 3 | — | 780 | 92.00/cwt | 92.00–92.00 | 718 | 1 |
| Bulls | Medium and Large 2 | — | 620 | 124.37/cwt | 120.00–128.00 | 771 | 3 |
| Bulls | Medium and Large 2 | — | 700 | 117.00/cwt | 117.00–117.00 | 819 | 1 |
| Bulls | Medium and Large 3 | — | 430 | 124.42/cwt | 121.00–128.00 | 535 | 2 |
| Bulls | Medium and Large 1 | — | 387 | 165.30/cwt | 158.00–171.00 | 640 | 6 |
| Bulls | Medium and Large 1 | — | 703 | 127.75/cwt | 127.00–128.50 | 898 | 2 |
| Bulls | Medium and Large 2 | — | 825 | 105.00/cwt | 100.00–115.00 | 866 | 3 |
| Bulls | Medium and Large 2 | — | 905 | 100.00/cwt | 100.00–100.00 | 905 | 1 |
| Bulls | Medium and Large 3 | — | 465 | 118.58/cwt | 116.00–121.00 | 551 | 2 |
| Bulls | Medium and Large 1 | — | 423 | 160.76/cwt | 155.00–168.00 | 680 | 10 |
| Bulls | Medium and Large 1 | — | 865 | 117.01/cwt | 116.00–118.00 | 1,012 | 2 |
| Bulls | Medium and Large 2 | — | 523 | 138.00/cwt | 137.00–139.00 | 722 | 4 |
| Heifers | Medium and Large 2 | — | 628 | 111.48/cwt | 106.00–117.00 | 700 | 2 |
| Heifers | Medium and Large 1 | — | 728 | 116.66/cwt | 112.50–122.50 | 849 | 5 |
| Heifers | Medium and Large 1 | — | 424 | 143.74/cwt | 137.50–152.00 | 609 | 25 |
| Heifers | Medium and Large 1-2Value Added | — | 403 | 148.50/cwt | 148.50–148.50 | 598 | 5 |
| Heifers | Medium and Large 2 | — | 510 | 133.66/cwt | 131.50–135.00 | 682 | 6 |
| Heifers | Medium and Large 3 | — | 480 | 117.91/cwt | 115.00–121.00 | 566 | 2 |
| Heifers | Medium and Large 2 | — | 325 | 147.00/cwt | 147.00–147.00 | 478 | 1 |
| Steers | Medium and Large 1 | — | 618 | 137.41/cwt | 134.00–144.00 | 849 | 5 |
| Steers | Medium and Large 1Value Added | — | 620 | 149.85/cwt | 147.00–151.50 | 929 | 3 |
| Steers | Medium and Large 1Value Added | — | 423 | 170.11/cwt | 162.00–178.00 | 720 | 4 |
| Steers | Medium and Large 2Value Added | — | 475 | 155.50/cwt | 155.50–155.50 | 739 | 1 |
| Steers | Medium and Large 1 | — | 575 | 141.25/cwt | 139.00–143.00 | 812 | 4 |
| Steers | Medium and Large 1Value Added | — | 488 | 158.82/cwt | 157.00–160.00 | 775 | 3 |
| Steers | Medium and Large 2Value Added | — | 385 | 151.00/cwt | 151.00–151.00 | 581 | 1 |
| Steers | Medium and Large 1 | — | 368 | 161.99/cwt | 137.00–183.00 | 596 | 4 |
| Steers | Medium and Large 1Value Added | — | 530 | 158.00/cwt | 158.00–158.00 | 837 | 1 |
| Steers | Medium and Large 2 | — | 473 | 144.02/cwt | 138.00–148.00 | 681 | 8 |
| Steers | Medium and Large 3 | — | 400 | 121.00/cwt | 121.00–121.00 | 484 | 1 |
| Steers | Medium and Large 1 | — | 670 | 136.56/cwt | 134.00–139.00 | 915 | 2 |
| Bulls | Medium and Large 1 | — | 765 | 118.61/cwt | 116.00–124.00 | 907 | 3 |
| Bulls | Medium and Large 1 | — | 567 | 137.25/cwt | 134.00–142.00 | 778 | 14 |
| Bulls | Medium and Large 3 | — | 378 | 126.26/cwt | 120.00–141.00 | 477 | 5 |
| Bulls | Medium and Large 2 | — | 553 | 129.02/cwt | 125.00–133.00 | 713 | 2 |
| Bulls | Medium and Large 1 | — | 958 | 103.47/cwt | 100.00–107.00 | 991 | 2 |
| Bulls | Medium and Large 1 | — | 522 | 142.30/cwt | 137.00–147.00 | 743 | 11 |
| Bulls | Medium and Large 3 | — | 533 | 121.33/cwt | 120.00–123.00 | 647 | 3 |
| Bulls | Medium and Large 2 | — | 335 | 167.50/cwt | 164.00–171.00 | 561 | 2 |
Compared to last week: Feeder steers sold 1.00 - 6.00 higher. Feeder heifers sold steady to 2.00 lower. Some value added cattle sold at a premium. Slaughter cows sold sold steady to 5.00 lower. Slaughter bulls sold 4.00 - 13.00 higher on a small comparison sample. Today, cattle was fair to average with some attractive offerings and with good demand.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Medium and Large 3$ per cwt · actual wt | ||||
| 3 | — | 537 | 115.00–121.00 | 118.99 |
| 6 | — | 327 | 121.00–129.00 | 124.61 |
| 2 | — | 373 | 115.00–126.00 | 120.39 |
| 2 | — | 480 | 115.00–121.00 | 117.91 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| 7 | — | 411 | 130.00–140.00 | 134.57 |
| 2 | — | 670 | 105.00–106.00 | 105.51 |
| 8 | — | 569 | 123.00–129.00 | 126.62 |
| 9 | — | 377 | 130.00–153.00 | 140.19 |
| 10 | — | 476 | 129.00–136.00 | 132.76 |
| 2 | — | 628 | 106.00–117.00 | 111.48 |
| 6 | — | 510 | 131.50–135.00 | 133.66 |
| 1 | — | 325 | 147.00 | 147.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 47 | — | 531 | 133.50–141.50 | 137.01 |
| 7 | — | 618 | 118.00–128.50 | 124.31 |
| 7 | — | 669 | 112.00–122.00 | 118.83 |
| 10 | — | 380 | 144.00–162.00 | 151.78 |
| 11 | — | 564 | 129.00–138.00 | 133.77 |
| 1 | — | 310 | 159.00 | 159.00 |
| 14 | — | 471 | 135.00–145.00 | 140.15 |
| 2 | — | 760 | 109.00–119.00 | 113.97 |
| 5 | — | 728 | 112.50–122.50 | 116.66 |
| 25 | — | 424 | 137.50–152.00 | 143.74 |
| Heifers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| 1 | — | 415 | 157.00 | 157.00 |
| 2 | — | 488 | 145.50–147.00 | 146.25 |
| 2 | — | 840 | 118.00–119.00 | 118.50 |
| 12 | — | 521 | 144.50 | 144.50 |
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 1 | — | 675 | 128.50 | 128.50 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| 5 | — | 403 | 148.50 | 148.50 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| 11 | — | 374 | 140.00–160.00 | 153.44 |
| 2 | — | 675 | 122.00–127.50 | 124.67 |
| 12 | — | 476 | 138.00–148.00 | 143.92 |
| 2 | — | 765 | 110.00–116.00 | 112.96 |
| 1 | — | 405 | 153.00 | 153.00 |
| 3 | — | 620 | 120.00–128.00 | 124.37 |
| 1 | — | 700 | 117.00 | 117.00 |
| 3 | — | 825 | 100.00–115.00 | 105.00 |
| 1 | — | 905 | 100.00 | 100.00 |
| 4 | — | 523 | 137.00–139.00 | 138.00 |
| 2 | — | 553 | 125.00–133.00 | 129.02 |
| 2 | — | 335 | 164.00–171.00 | 167.50 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| 14 | — | 619 | 132.00–139.00 | 134.49 |
| 4 | — | 683 | 129.00–132.00 | 130.24 |
| 5 | — | 468 | 149.00–165.00 | 155.40 |
| 6 | — | 387 | 158.00–171.00 | 165.30 |
| 2 | — | 703 | 127.00–128.50 | 127.75 |
| 10 | — | 423 | 155.00–168.00 | 160.76 |
| 2 | — | 865 | 116.00–118.00 | 117.01 |
| 3 | — | 765 | 116.00–124.00 | 118.61 |
| 14 | — | 567 | 134.00–142.00 | 137.25 |
| 2 | — | 958 | 100.00–107.00 | 103.47 |
| 11 | — | 522 | 137.00–147.00 | 142.30 |
| Bulls — Medium and Large 3$ per cwt · actual wt | ||||
| 2 | — | 325 | 142.00–146.00 | 144.06 |
| 1 | — | 780 | 92.00 | 92.00 |
| 2 | — | 430 | 121.00–128.00 | 124.42 |
| 2 | — | 465 | 116.00–121.00 | 118.58 |
| 5 | — | 378 | 120.00–141.00 | 126.26 |
| 3 | — | 533 | 120.00–123.00 | 121.33 |
| Steers — Medium and Large 2 · Value Added$ per cwt · actual wt | ||||
| 3 | — | 503 | 153.50 | 153.50 |
| 1 | — | 475 | 155.50 | 155.50 |
| 1 | — | 385 | 151.00 | 151.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| 3 | — | 563 | 130.00–137.50 | 132.77 |
| 2 | — | 365 | 145.00–147.00 | 146.01 |
| 4 | — | 519 | 138.00–144.50 | 140.70 |
| 2 | — | 615 | 131.00–133.00 | 132.01 |
| 6 | — | 415 | 140.00–154.00 | 146.13 |
| 8 | — | 473 | 138.00–148.00 | 144.02 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 6 | — | 422 | 158.00–167.00 | 161.92 |
| 1 | — | 710 | 137.00 | 137.00 |
| 8 | — | 473 | 151.00–162.00 | 155.18 |
| 1 | — | 880 | 97.00 | 97.00 |
| 21 | — | 521 | 141.50–156.50 | 150.61 |
| 5 | — | 618 | 134.00–144.00 | 137.41 |
| 4 | — | 575 | 139.00–143.00 | 141.25 |
| 4 | — | 368 | 137.00–183.00 | 161.99 |
| 2 | — | 670 | 134.00–139.00 | 136.56 |
| Steers — Medium and Large 3$ per cwt · actual wt | ||||
| 1 | — | 315 | 141.00 | 141.00 |
| 1 | — | 380 | 131.00 | 131.00 |
| 1 | — | 400 | 121.00 | 121.00 |
| Steers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| 3 | — | 620 | 147.00–151.50 | 149.85 |
| 4 | — | 423 | 162.00–178.00 | 170.11 |
| 3 | — | 488 | 157.00–160.00 | 158.82 |
| 1 | — | 530 | 158.00 | 158.00 |
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Bred Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 1 | — | 950 | 1,050.00 | 1,050.00 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 4 | — | 1,360 | 70.50–78.00 | 74.75 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,285 | 70.00 | 70.00 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,435 | 82.50 | 82.50 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 12 | — | 1,183 | 775.00–1,160.00 | 1,016.74 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,095 | 66.00 | 66.00 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,010 | 950.00 | 950.00 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 2 | — | 973 | 625.00–875.00 | 759.32 |
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 3 | — | 1,105 | 890.00–1,120.00 | 1,033.36 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 3 | — | 1,083 | 500.00–920.00 | 769.38 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,245 | 69.00 | 69.00 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Young (2-4 yrs) | Open | 1 | — | 865 | 52.00 | 52.00 |
| Cow-Calf Pairs — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Young (2-4 yrs) | Open | 1 | — | 1,020 | 1,175.00 | 1,175.00 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 2 | — | 908 | 1,000.00–1,025.00 | 1,012.67 |
| Middle Aged (5-8 yrs) | Open | 1 | — | 1,265 | 1,100.00 | 1,100.00 |
| Middle Aged (5-8 yrs) | Open | 4 | — | 980 | 810.00–1,340.00 | 1,143.93 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 17 | — | 1,009 | 56.00–65.50 | 60.18 |
| 19 | — | 1,267 | 67.00–76.50 | 73.19 |
| 2 | — | 890 | 52.50–54.00 | 53.24 |
| Cows — Boner 80-85% · Light Weight$ per cwt · actual wt | ||||
| 2 | — | 813 | 44.50–54.00 | 49.38 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 2 | — | 1,340 | 71.00–76.00 | 73.76 |
| Bulls$ per cwt · actual wt | ||||
| 2 | — | 1,130 | 72.00–77.00 | 74.48 |
| 2 | — | 1,808 | 93.50–94.00 | 93.76 |
| 6 | — | 1,532 | 82.00–89.00 | 86.28 |